Day Date Time Event
1 Tuesday 8/29/2017 7:15pm Full
2 Tuesday 9/5/2017 7:15pm Full
3 Thursday 9/7/2017 6:10 PM Shared
4 Tuesday 9/12/2017 7:15pm Full
5 Thursday 9/14/2017 6:10 PM Shared
6 Tuesday 9/19/2017 7:15pm Full
7 Thursday 9/21/2017 6:10 PM Shared
8 Tuesday 9/26/2017 7:15pm Full
9 Thursday 9/28/2017 6:10 PM Shared
10 Tuesday 10/3/2017 7:15pm Full
11 Thursday 10/5/2017 6:10 PM Shared
12 Tuesday 10/10/2017 7:15pm Full
13 Thursday 10/12/2017 6:10 PM Shared
14 Tuesday 10/17/2017 7:15pm Full
15 Thursday 10/19/2017 6:10 PM Shared
16 Tuesday 10/24/2017 7:15pm Full
17 Thursday 10/26/2017 6:10 PM Shared
18 Tuesday 10/31/2017 7:15pm Full
19 Thursday 11/2/2017 6:10 PM Shared
20 Tuesday 11/7/2017 7:15pm Full
21 Thursday 11/9/2017 6:10 PM Shared
22 Tuesday 11/14/2017 7:15pm Full
23 Thursday 11/16/2017 6:10 PM Shared
24 Tuesday 11/21/2017 7:15pm Full
25 Tuesday 11/28/2017 7:15pm Full
26 Thursday 11/30/2017 6:10 PM Shared
27 Tuesday 12/5/2017 7:15pm Full
28 Thursday 12/7/2017 6:10 PM Shared
29 Tuesday 12/12/2017 7:15pm Full
30 Thursday 12/14/2017 6:10 PM Shared
31 Tuesday 12/19/2017 7:15pm Full
-
32 Thursday 12/21/2017 6:10 PM Shared33 Tuesday 1/2/2018 7:15pm Full34 Thursday 1/4/2018 6:10 PM Shared35 Tuesday 1/9/2018 7:15pm Full36 Thursday 1/11/2018 6:10 PM Shared37 Tuesday 1/16/2018 7:15pm Full38 Thursday 1/18/2018 6:10 PM Shared39 Tuesday 1/23/2018 7:15pm Full40 Thursday 1/25/2018 6:10 PM Shared41 Tuesday 1/30/2018 7:15pm Full42 Thursday 2/1/2018 6:10 PM Shared43 Tuesday 2/6/2018 7:15pm Full44 Thursday 2/8/2018 6:10 PM Shared45 Tuesday 2/13/2018 7:15pm Full46 Thursday 2/15/2018 6:10 PM Shared47 Tuesday 2/20/2018 7:15pm Full48 Thursday 2/22/2018 6:10 PM Shared